Leading Wholesaler of leucovorin calcium tablet 15 mg, pazopanib hydrochloride tablet 200mg, 150mg abemaciclib tablets, vivitra 440 mg injection, trumab trastuzumab 440mg and hydrostat 500 capsule from Nagpur.
₹ 1750 / Stripe Get Latest Price
| Strength | 15 mg |
| Treatment | Prevent Harmful Effects Of Methotrexate |
| Manufacturer | Zydus Oncocare |
| Composition | CALCIUM LEUCOVORIN/CALCIUM FOLINATE |
| Packaging Size | 2*10 Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Brand | BIOVORIN 15MG TABLET |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 11 Stripe
Biovorin 15mg Tablet consists of the active ingredient Calcium folinate. It is the active form of folinic acid, indicated to treat unwanted effects caused by administration of the group of medicines called folic acid antagonists. Some of the most commonly prescribed folic acid antagonists include the anti-cancer drug methotrexate, antibiotic trimethoprim, antibiotic and anti-cancer drug trimetrexate and antimalarial drug pyrimethamine.
₹ 8685 / Bottle Get Latest Price
| Dose/Strength | 200 mg, 100 mg |
| Manufactured By | Glaxo SmithKline Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Brand | Votrient 200mg Tablet |
| Composition | Pazopanib (200mg) |
| Packaging Size | 30 Tablets |
| Treatment | Renal Cell Carcinoma |
Minimum order quantity: 12 Bottle
₹ 11938 / Box Get Latest Price
| Strength | 150mg |
| Packaging Size | 7x2 Film Coated Tablets |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Abemaciclib (150mg) |
| Brand | Ramiven 150mg Tablet |
| Treatment | Cancer Of Metastatic Breast Cancer |
Minimum order quantity: 21 Box
₹ 58633.92 / Vial Get Latest Price
| Strength | 440mg |
| Packaging Type | Vial |
| Manufacturer | Zydus Ingenia |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab Lyophilized |
| Brand | Vivitra |
| Form | Injection |
| Treatment | Breast And Stomach Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 30 Vial
₹ 11900 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Trumab Trastuzumab 440mg |
| Manufactured By | Glenmark |
| Shelf Life | long |
₹ 125 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Prevego Healthcare & Research Private Limited |
| Manufactured By | Prevego Healthcare & Research Private Limited |
₹ 1968.75 / Box Get Latest Price
| Packaging Type | Box |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Leuprolide Acetate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 360 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Clinical |
| Brand | LETROHEAL 2.5 TABLET |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 77715 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Bevatas |
| Country of Origin | Made in India |
| Dosage Form | 400mg |
₹ 44000 / Box Get Latest Price
| Strength | 40 mg |
| Usage/Application | Clinic |
| Compostion | Enzalutamide |
| Storage Condition | Normal Temperature |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | TAMOXIFEN CITRATE |
| Country of Origin | Made in India |
₹ 1489 / Stripe Get Latest Price
| Strength | 5 mg |
| Usage/Application | Polycythemia vera, Chronic idiopathic myelofibrosis |
| Country of Origin | Made in India |
| MANUFACTURER | Novartis India Ltd |
| SALT COMPOSITION | Ruxolitinib (5mg) |
₹ 164.13 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5*5 Tablets |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
₹ 450.00 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Cipla Ltd |
| Packaging Size | 5*10 tablet |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
₹ 161.13 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5*5 Tablet |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
₹ 1995 / Stripe Get Latest Price
| Dose/Strength | 20 mg |
| Brand | ES CAP TABLET |
| Packaging Size | 1X10 |
| Packaging Type | STRIPE |
| Country of Origin | Made in India |
₹ 889.5 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Zydus |
| Brand | Mitomycin 10mg |
MITOMYCIN 10MG INJECTION contains Mitomycin which belongs to the group of medicines called Antineoplastic agents. MITOMYCIN 10MG INJECTION is used in cancer therapy to manage and provide relief from symptoms of advanced/metastatic stomach, breast, and pancreatic cancer.
MITOMYCIN 10MG INJECTION is also used to manage neck, respiratory tract, cervix, and rectal cancer. The medicine is also indicated for use to manage recurrence of bladder cancer following transurethral resection (surgery) in affected individuals.
₹ 7499 / Box Get Latest Price
| Usage/Application | Clinic |
| Compostion | LENVATINIB 10 MG CAPSULES |
| Storage Condition | Normal Temperature |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| use | thyroid cancer and advanced kidney cancer. |
₹ 1000 / Box Get Latest Price
| Strength | 150 mg |
| MANUFACTURER | Cipla Ltd |
| SALT COMPOSITION | Nintedanib (150mg) |
| STORAGE | Store below 30 DegreeC |
| USAGE | Treatment of Idiopathic pulmonary fibrosis ,Treatment of Non-small cell lung cancer |
₹ 9990 / Vial Get Latest Price
| Packaging Size | Pack Of 1 Vial |
| Manufacturer | Natco Pharma Ltd. |
| Composition | Carfilzomib |
| Brand | Carfilnat |
| Treatment | Cancer |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
| Storage | Cool And Dry Place |
| Strength | 60mg |
Minimum order quantity: 10 Vial
₹ 1450.00 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 3625.00 / Bottle Get Latest Price
| Strength | 5 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Shelf life | 6 month |
| Composition | Chlorambucil (5mg) |
| Brand | Clokeran 5mg Tablet |
| Dose | 5mg |
| Packaging Size | 30 Tablet |
| Form | Tablet |
| Treatment | Blood cancer, Hodgkin's disease |
| Manufacturer | Natco Pharma Ltd |
| Packaging Type | Box |
Minimum order quantity: 10 Bottle
₹ 4300 / Bottle Get Latest Price
| packaging size | 1*30 |
| pacxking type | bottle |
| usage | kidney cancer |
| Brand name | Pazinib 400mg |
| MANUFACTURER | Hetero Healthcare Limited |
| SALT COMPOSITION | Pazopanib (400mg) |
₹ 1170 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Compostion | NINTEDONE 150 |
| Storage Condition | Store the medicine in a closed container at room temperature, away from heat, moisture, and direct l |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 39600 / Vial Get Latest Price
| Dosage Form | Injection |
| Packaging | 1 x 1 injection |
| Manufacturer | Intas |
| Brand | Bevatas |
| Country of Origin | Made in India |
| Strength | 400mg |
| Treatment | Cancer |
| Composition Name | Bevacizumab |
Minimum order quantity: 22 Vial
₹ 49400 / Vial Get Latest Price
| Strength | 3750 IU / 5 ml |
| Packaging | 5ml |
| Brand | Hamsyl |
| Manufacturer | Gennova Biopharmaceuticals Ltd. |
| Salt Name | Pegaspargase (3750IU) |
| Usage /Application | Blood cancer |
| Storing Temperature | 2-8 Degree C |
| Country of Origin | Made in India |
Minimum order quantity: 15 Vial
₹ 122 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Ralista |
| Manufacturer | Cipla |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made In India |
Minimum order quantity: 17 Stripe
₹ 3486.00 / Vial Get Latest Price
| Strength | 3.75 mg |
| Packaging Size | 1 ml |
| Brand | LUPRIDE DEPOT |
| Manufacturer | SUN PHARMACEUTICAL |
| Storage Instructions | 3.75 |
Minimum order quantity: 18 Vial
₹ 1059.96 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Manufacturer | Natco |
| Strength | 25mg |
| Prescription/Non prescription | Non prescription |
| Composition | Exemestane (25mg) |
| Brand | Xtane Tablet |
| Form | Tablet |
| Deals in | PCD Pharma |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 3486.00 / Vial Get Latest Price
| Strength | 3.75 mg |
| Storage | Below 25 Degree Celsius |
| Storage Instructions | Store below 25 DegreeC |
| Prescription/Non prescription | Prescription |
| Composition | Leuprolide Acetate |
| Brand | Lupride Depot |
| Packaging Size | Single dose |
| Form | Injection |
| Treatment | Used In Treatment Of Cancer |
| Manufacturer | Sun Pharmaceutical Industries |
Minimum order quantity: 20 Vial
₹ 140 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra Tablet |
| Manufactured By | Zydus Cadila |
| Storage Instruction | Store below 30 DegreeC |
Minimum order quantity: 26 Stripe
₹ 895.35 / Stripe Get Latest Price
| Strength | 500mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Capegard 500 Tablet |
| Prescription/Non prescription | Prescription |
| Usages | To treat certain types of cancer |
| Shelf life | 12 Month |
| Composition | Capecitabine |
| Brand | Capegard |
| Form | Tablet |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Treatment | Treat Patients With Dukes' C Colon Cancer |
| Pack Type | Box |
Minimum order quantity: 27 Stripe
₹ 4315 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Packaging Type | Vial |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Brand | Bortrac 2 Injection |
| Form | Injection |
| Treatment | Multiple Myeloma |
Minimum order quantity: 35 Vial
₹ 12499 / Vial Get Latest Price
| Dose | 60mg |
| Packaging Type | Vial |
| Packaging Size | 1x1 |
| Manufacturer | Alkem Laboratories Ltd |
| Prescription/Non prescription | Non prescription |
| Brand | Denu injection 60 mg |
| Product Type | Finished Product |
| Form | Injection |
| Composition | Denosumab (60mg/ml) |
| Treatment | Prostate Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 42 Vial
₹ 35000 / Bottle Get Latest Price
| Dosage/Strength | 100 mg |
| Item Name | Ventoxen100 Mg Tablet |
| Country of Origin | Made in India |
| Packaging Size | 1*60 |
| Usage | Chronic Lymphocytic Leukemia |
| Composition | Venteoclax 100mg |
₹ 1199.52 / Stripe Get Latest Price
| Strength | 160 mg |
| Pack Type | Strips |
| Brand Name | Samarth Life Sciences Pvt Ltd |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Usages | Breast cancer ,Endometrial cancer |
| Country of Origin | Made in India |
₹ 760.94 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Cipla Ltd |
| Manufacturer | Cipla Ltd |
| SALT COMPOSITION | Anastrozole (1mg) |
| usage | Breast cancer |
₹ 1450 / Bottle Get Latest Price
| Strength | 400 mg |
| Company Name | Modasmart |
| Manufactured By | Winlife Pharma |
| Medicine Type | Tablets |
| Item Name | Modasmart 400 |
| Generic Name | Modasmart 400Mg |
| Country of Origin | Made in India |
₹ 3510.00 / Bottle Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Generic Name | Sunitinib 25 mg |
| Item Name | Sutinat 25 mg |
| Compostion | SUNITINIB MALATE CAPSULES |
| Packing | BOX |
| Storage Condition | room temperature, between 68 DegreeF and 77 DegreeF (20 DegreeC and 25 DegreeC |
| Salt | SUNITINIB MALATE CAPSULES |
| Country of Origin | Made in India |
₹ 12200.00 / Bottle Get Latest Price
| Strength | 125 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | PALBOCICLIB 125 MG CAPSULE |
| Storage Condition | 24 MONTH |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Ashish Bhaudas Lonare (Director)
Lotus Care Exim
55, Bhande Wadi Station Road, Nagpur - 440008, Maharashtra, India