Offering you a complete choice of products which include minwin 2.5 table, minoboost 5% solution, hair 4u 2% solution, finpecia 1mg medicine, finalo 1 mg tablet and minjuv 10mg tablets.
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Brand | MINWIN 2.5 TABLE |
| Manufacturer | WINLIFE |
| Country of Origin | Made in India |
Boost Hair Growth with MINWIN 2.5
Are you struggling with hair loss and looking for an effective solution? Unnati Pharmax brings you MINWIN 2.5 Minoxidil Tablets IP 2.5 mg, a proven treatment to help you achieve healthier and fuller hair. Minoxidil is a clinically tested ingredient known for its efficacy in promoting hair growth and preventing further hair loss.
₹ 1372.5 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | HAIR LOSS |
| Manufacturer | Glowderma Labs Pvt Ltd |
| Brand | MINOBOOST SOLUTION |
| Country of Origin | Made in India |
₹ 570 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Usage/Application | HAIR SOLUTUIN |
| Packaging Type | BOTTLE |
| Brand | HAIR 4U 2% SOLUTION |
| Packaging Size | 60ML |
₹ 133.23 / Stripe Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Usage/Application | Finpecia Tablet is used to treat hair loss in men. |
| Manufactured By | Cipla Ltd |
| Gender | Male |
| Brand | Finpecia 1mg Medicine |
| Composition | Finasteride (1mg) |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Treatment of Hair loss |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Gender | unisex |
| Brand | Intas Pharmaceuticals Ltd |
| Composition | Finasteride (1mg) |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minjuv Tablets |
| Manufacturer | Juvenor |
| Usage | To treat high blood pressure |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minjuv Tablet |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 545.00 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | MINPRO 5 MG TABLET |
| Manufacturer | JEERIMA |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 690.00 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro |
| Manufacturer | Jeerima |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 425.00 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finwin |
| Manufacturer | Winlife Pharma |
₹ 270 / Stripe Get Latest Price
| Packaging Type | Strips |
| Usage/Application | hereditary hair loss. |
| Brand | F Pecia Tablet |
| Dose | 1mg |
| Country of Origin | Made in India |
₹ 950 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Usage/Application | Treatment of Hair loss |
| Packaging Type | Bottle |
| Manufacturer | Micro Labs Ltd |
| Gender | Male |
| Brand | Micro Labs Ltd |
| Composition | Minoxidil (10% w/v) |
| Manufactured By | Micro Labs Ltd |
| Country of Origin | Made in India |
₹ 1918.00 / Piece Get Latest Price
| Packaging size | 100 ml |
| Packaging Type | Plastic Bottle |
| Hair Oil Type | Anti Hair Fall |
| Hair Type | All Type Hair |
| Feature | Anti-hair Fall |
| Brand | Keshwardhini Hair Oil |
| Fragrance | Natural |
| Ingredients | Brahmi, Amla, Keshraj, Jaswand and other vital herbs |
| Country of Origin | Made in India |
₹ 715 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Healing Pharma India Pvt. Ltd. |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Gender | Female |
| Composition | Minoxidil Solution 5% / Minoxidil Solution 10% / Minoxidil Solution |
| Manufactured By | Healing Pharma India Pvt. Ltd. |
| Country of Origin | Made in India |
₹ 748.7 / Bottle Get Latest Price
| Strength | 2% |
| Packaging Size | 120 ml |
| Usage/Application | Treatment of Hair loss |
| Packaging Type | Bottle |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Gender | Male |
| Brand | Dr Reddy's Laboratories Ltd |
| Composition | Minoxidil (20mg) |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 1277.04 / Piece Get Latest Price
| Variant | Tugain 10% |
| Usage/Application | Treatment of Hair loss |
| Prescription/Non prescription | Non prescription |
| Brand | Cipla Ltd |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Composition | Minoxidil (10% w/v) |
| Shelf Life | 4 to 6 month |
| Manufactured By | Cipla Ltd |
| Product Type | solution |
₹ 298 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | MINWIN -D TABLET |
| Manufacturer Name | WINLIFE |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1162.50 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | HAIR GROUTH |
| Packaging Size | 60 ml |
| Brand | MORR 5% HAIR SOLUTION |
| Packaging Type | BOTTLE |
| Manufacturer | INTAS |
| Manufactured By | INTAS |
| Country of Origin | Made in India |
₹ 1162.50 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | HAIR GROTH |
| Packaging Size | 60 ml |
| Brand | MORR 5% HAIR SOLUTION |
| Packaging Type | BOTTLE |
| Manufacturer | INTAS |
| Manufactured By | INTAS |
| Country of Origin | Made in India |
₹ 1099.00 / Piece Get Latest Price
| Variant | Minoxytop 12.5% |
| Strength | 12.5% w/v |
| Usage/Application | Hair Growth |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 12.5% |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma |
₹ 1050.5 / Bottle Get Latest Price
| Strength | 5% w/v |
| Usage/Application | Hair Loss |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Mintop Forte 5% Minoxidil Solution |
| Gender | Male |
| Composition | Minoxidil Topical Solution |
| Country of Origin | Made in India |
₹ 1084 / Bottle Get Latest Price
| Strength | 5% |
| Packaging Size | 60 ml |
| Usage/Application | Treatment of Hair loss |
| Packaging Type | Bottle |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Gender | Male |
| Brand | Dr Reddy's Laboratories Ltd |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
₹ 1125 / Piece Get Latest Price
| Usage/Application | Treatment of Hair loss |
| Packaging Size | 60 ml |
| Brand | Intas Pharmaceuticals Ltd |
| Packaging Type | Bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Gender | Female |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Usage/Application | Hospital Use |
| Brand | Zee Laboratories Ltd |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Composition | Minixidil 10% |
| Manufactured By | Zee Laboratories Ltd |
| Product Type | Solution |
₹ 1905.65 / Piece Get Latest Price
| Usage/Application | Treatment of Hair loss |
| Prescription/Non prescription | Prescription |
| Brand | Janssen Pharmaceuticals |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Composition | Minoxidil (5% w/v) |
| Shelf Life | 2 years |
| Manufactured By | Janssen Pharmaceuticals |
| Product Type | Solution |
₹ 1000 / Piece Get Latest Price
| Usage/Application | Hair loss |
| Prescription/Non prescription | Non prescription |
| Brand | Glenmark Pharmaceuticals Ltd |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Composition | Minoxidil (10% w/v) + Aminexil (1.5% w/v) |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Product Type | Spray |
₹ 135 / Stripe Get Latest Price
| Packaging type | Strip |
| Brand | MINWIN - F TABLET |
| Manufacturer | WINLIFE |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1980 / Piece Get Latest Price
| Strength | 10% |
| Packaging Size | 60 ml |
| Usage/Application | hair growth |
| Manufacturer | dr readdy |
| Brand | MINTOP GAIN 10% SOLUTION |
| Country of Origin | Made in India |
₹ 1250 / Piece Get Latest Price
| Usage/Application | Treatment of Hair loss |
| Prescription/Non prescription | Non prescription |
| Brand | Ajanta Pharma Ltd |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | Ajanta Pharma Ltd |
| Product Type | Solution |
₹ 1647.50 / Piece Get Latest Price
| Packaging Size | 30 mL |
| Packaging Type | Bottle |
| Form | Liquid |
| Hair Type | All Hair Types |
| Features | Hair Growth |
| Country of Origin | Made in India |
Ashish Bhaudas Lonare (Director)
Lotus Care Exim
55, Bhande Wadi Station Road, Nagpur - 440008, Maharashtra, India