Product Details:
Minimum Order Quantity | 10 Vial |
Packaging Size | Pack Of 1 Vial |
Manufacturer | Natco Pharma Ltd. |
Brand | Carfilnat |
Composition | Carfilzomib |
Treatment | Cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Storage | Cool And Dry Place |
Strength | 60mg |
Product Details:
Minimum Order Quantity | 14 Vial |
Brand | Celofos |
Composition | Ifosfamide With Mesna |
Treatment | Hemorrhagic Cystitis |
Prescription/Non prescription | Non prescription |
Deals in | PCD Pharma |
Form | Injection |
Strength | 1000mg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 21 Piece |
Manufacturer | Lilly |
Packaging Size | 7x2 Film Coated Tablets |
Brand | Ramiven |
Composition | Abemaciclib |
Prescription/Non prescription | Prescription |
Strength | 150mg |
Form | Tablet |
Treatment | Cancer Of Metastatic Breast Cancer |
Product Details:
Manufacturer | Gennova Biopharmaceuticals Ltd. |
Brand | Hamsyl |
Packaging | 5ml |
Usage /Application | Blood cancer |
Salt Name | Pegaspargase (3750IU) |
Storing Temperature | 2-8 Degree C |
Country of Origin | Made in India |
Product Details:
Strength | 60 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Raloxifene Hydrochloride 60mg |
Brand | Raloxo |
Manufacturer | Osr HealthCare |
Usage/Application | To Treat Osteoporosis |
Country of Origin | Made In India |
Product Details:
Minimum Order Quantity | 18 Vial |
Strength | 3.75 mg |
Packaging Size | 1 ml |
Brand | LUPRIDE DEPOT |
Manufacturer | SUN PHARMACEUTICAL |
Storage Instructions | 3.75 |
Product Details:
Minimum Order Quantity | 22 Vial |
Brand | Bevatas |
Dosage Form | Injection |
Packaging | 1 x 1 injection |
Manufacturer | Intas |
Country of Origin | Made in India |
Composition Name | Bevacizumab |
Strength | 400mg |
Treatment | Cancer |
Product Details:
Minimum Order Quantity | 29 Vial |
Brand | Avastin |
Dosage Form | Injection |
Packaging | 4ml |
Manufacturer | Roche |
Composition | Bevacizumab |
Treatment | Brain Tumor And Types Of Cancers. |
Strength | 100mg |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Size | Single dose |
Brand | Lupride Depot |
Composition | Leuprolide Acetate |
Manufacturer | Sun Pharmaceutical Industries |
Treatment | Used In Treatment Of Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Storage | Below 25 Degree Celsius |
Product Details:
Packaging Size | 120 Tablets |
Brand | Abirapro |
Composition | Abiraterone Acetate |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Treatment | Used In Treatment Of Cancer Of The Prostate Gland |
Prescription/Non prescription | Prescription |
Strength | 250mg |
Product Details:
Minimum Order Quantity | 27 Stripe |
Pack Size | 1*10 Tablets |
Manufacturer | Cipla |
Strength | 500mg |
Prescription/Non prescription | Prescription |
Shelf life | 12 Month |
Composition | Capecitabine |
Brand | Capegard |
Form | Tablet |
Pack Type | Box |
Treatment | Treat Patients With Dukes' C Colon Cancer |
Product Details:
Minimum Order Quantity | 37 Piece |
Form | Tablets |
Dose | 250 mg |
Composition | Lapatinib Ditosylate |
Brand | Tykerb |
Packaging Type | Box |
Packaging Size | 7x10 tablets |
Treatment | Advance Breast Cancer |
Product Details:
Minimum Order Quantity | 39 Piece |
Packaging Size | 1*10 tablet |
Manufacturer | Zydus |
Prescription/Non prescription | Non prescription |
Brand | Femistra |
Dose | 1 mg |
Deals in | PCD Pharma, Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 40 Piece |
Packaging Size | 10 Tablets |
Composition | Anastrozole |
Manufacturer | Zydus Blogen |
Treatment | Hormone Treatment |
Prescription/Non prescription | Prescription |
Brand | Femistra |
Dose | 1mg |
Product Details:
Minimum Order Quantity | 33 Piece |
Packaging Size | 10X10 Capsules |
Brand | Cytodrox |
Composition | Hydroxyurea |
Manufacturer | Cipla |
Treatment | Chronic Myeloid Leukemia (CML) |
Prescription/Non prescription | Prescription |
Form | Capsules |
Strength | 500mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Geftinat |
Composition | Gefitinib |
Manufacturer | Natco |
Treatment | Treatment Of Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Infimab |
Manufacturer | Ranbaxy |
Strength | 100 mg |
Packaging Type | Vial |
Usage/Application | Rheumatoid Arthritis |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Composition | Infliximab |
Product Details:
Minimum Order Quantity | 31 Stripe |
Packaging Size | 10x10 Tablets |
Brand | Cytotam |
Composition | Tamoxifen Citrate |
Manufacturer | Cipla |
Treatment | Used In Treatment Of Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 10mg |
Manufactured By | Cipla |
Product Details:
Minimum Order Quantity | 41 Box |
Country of Origin | Made in India |
Packaging | 4 x 10 ml injection |
Dosage form | I.V. Injection |
Storge form | I.V. Injection |
Manufacturer | Biocon |
Product Details:
Minimum Order Quantity | 16 Piece |
Packaging Size | 5x5 Tablets |
Prescription/Non prescription | Prescription |
Brand | Letroz |
Dose/Strength | Letrozole (2.5mg) |
Usage/Application | Clinical |
Packaging Type | Strip |
Product Details:
Packaging Size | 2*10 Tablet |
Prescription/Non prescription | Non prescription |
Brand | Biovorin |
Composition | Leucovorin calcium |
Manufacturer | Zydus Oncocare |
Treatment | Prevent Harmful Effects Of Methotrexate |
Usage/Application | Hospital |
Product Type | Finished Product |
Deals in | PCD Pharma |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 12 Bottle |
Dose | 200mg |
Brand | Votrient |
Composition | Pazopanib Hydrochloride |
Treatment | Renal Cell Carcinoma |
Packaging Size | 30 Tablets |
Product Details:
Packaging Size | 30 Tablets |
Brand | Xtane |
Composition | Exemestane |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Non prescription |
Deals in | PCD Pharma |
Form | Tablet |
Strength | 25mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1x1 |
Brand | cytalon 500 |
Composition | cytarabine |
Manufacturer | Celon labs |
Treatment | Leukemia |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Brand | Vivitra |
Composition | Trastuzumab Lyophilized |
Manufacturer | Zydus Ingenia |
Treatment | Breast And Stomach Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 440mg |
Country of Origin | Made in India |
Product Details:
Composition | Nimotuzumab |
Treatment | Receptor Dimerization |
Dosage Form | Biocon |
Dose | Injection |
Country of Origin | Made in India |
Brand | Biomab Egfr |
Packaging | 4 x 10 ml |
Product Details:
Packaging Size | 20ml |
Brand | Harclon |
Composition | Trastuzumab |
Manufacturer | Roche |
Treatment | Types Of Breast Cancer |
Form | Injection |
Available Dose | 440 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 35 Vial |
Brand | Myezom |
Composition | Bortezomib |
Manufacturer | Dr Reddy's |
Treatment | Multiple Myeloma |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 30 tablets |
Brand | Soranib |
Composition | Sorafenib |
Manufacturer | Cipla |
Treatment | Thyroid Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Strength | 200mg |
Product Details:
Minimum Order Quantity | 42 Piece |
Packaging Size | 1x1 |
Composition | Denosumab |
Manufacturer | Alxem |
Treatment | Prostate Cancer |
Prescription/Non prescription | Non prescription |
Dose | 60mg |
Brand | Denu |
Packaging Type | Vial |
Product Type | Finished Product |
Form | Injection |
Country of Origin | Made in India |