Offering you a complete choice of products which include genpreg ip 300 mg, zopfresh 20 mg, prosoma 500mg tab, cariso- 500 carisoprodo, prosoma 350mg tab and neuro - seliron 300mg capsule.
₹ 109 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*15 |
| Brand | GENPREG |
| Prescription/Non prescription | Non prescription |
| Treatment | Birth Control Pill |
| Composition | Pregablin |
| Country of Origin | Made in India |
Minimum order quantity: 5 Stripe
GENPREG-300 is the fusion of Pregabalin Capsules that is a medicine used in the treatment of pain that may be caused due to nerve damage or also called neuropathic pain. It may happen due to diabetes, shingles, spinal cord injury, or some other condition. It may also be utilized to treat widespread stiffness and muscle pain due to fibromyalgia. They are linked to a group of medicines called anti-epileptics which are also used to treat certain types of seizures when used as a combination with other medicines.
Pregabalin Capsules are also used for treating the symptoms of anxiety disorder in some individuals if some other medicine isn’t working. This medicine works by interfering with the pain signals that pass through the damaged nerves and the brain. Taking it regularly will for sure improve the quality of life that one has.
₹ 150 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh 20mg |
| Country of Origin | Made in India |
| Treatment | Insomnia |
₹ 228.00 / Stripe Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Brand | PROSOMA 500MG TAB |
| Manufacturer | Centurion Laboratories |
| Also gives | PCD Pharma |
₹ 75 / Stripe Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Brand | Cariso- 500 Carisoprodo |
| Manufacturer | sunrise |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 350 mg |
| Prescription/Non prescription | Prescription |
| Brand | PROSOMA 350MG TAB |
| Also gives | PCD Pharma |
| Manufacturer | Centurion Laboratories |
| Country of Origin | Made in India |
₹ 525 / Stripe Get Latest Price
| Strength | 300 mg |
| Manufacturer | HAB |
| Country of Origin | Made in India |
| SALT COMPOSITION | Pregabalin (300mg) |
| Storage | Store below 30 DegreeC |
₹ 390.00 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Trade Name | somaboost 225 t |
| Brand | SOMABOOST t 1000 MG |
| Manufacturer | APEX FORMULATIONS PVT. LTD. |
| Also gives | PCD Pharma |
| Shelf life | 2 YR |
| Country of Origin | Made in India |
₹ 282.05 / Stripe Get Latest Price
| Manufacturer | ZUVENTUS HEALTHCARE LTD |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 6*1 |
| Brand | Myotop SR |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 600.00 / Box Get Latest Price
| Strength | 300 mg |
| Brand | Lyrica |
| Manufacturer | Sunrise |
| Country of Origin | Made in India |
₹ 728.00 / Stripe Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Trade Name | somadol 350 mg |
| Brand | SOMADOL 350 |
| Manufacturer | APEX |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | carisoprodol |
| Brand | Pain-o-soma |
| Also gives | Third Party Manufacturing |
| Form | Tablet |
| Manufacturer | Hab Pharma |
| Country of Origin | Made in India |
| Strength | 500 mg |
Minimum order quantity: 10 Stripe
₹ 90.68 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
₹ 124.84 / Stripe Get Latest Price
| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | Sun Pharmaceutical Industries Ltd |
| Also gives | PCD Pharma |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 106.68 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine (200mg) |
| Treatment | Treatment of Rheumatoid arthritis |
| Prescription/Non prescription | Prescription |
| Brand | Ipca Laboratories Ltd |
| Manufacturer | Ipca Laboratories Ltd |
₹ 240 / Stripe Get Latest Price
| Strength | 1000mg |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Packaging Sizes | 1*10 Tablets |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
₹ 164 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10 x 10 Tablet |
| Product Name | Tizan 2 Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 118 / Stripe Get Latest Price
| Strength | 8 mg |
| Brand | Lofecam |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Lornoxicam |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 100 Stripe
₹ 660 / Box Get Latest Price
| Packaging Size | 60 Tablets/Capsules |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Pankajakasthuri Orthoherb Tablet |
| Manufacturer | PANKAJAKASTHURI HERBALS INDIA PVT LTD |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | ErandaVasa, Vilvam, Nimba, Dusparsha, Amalaki, Manjishta, Nirgundi, Chithrakam, Kataka, Gokshurah, S |
₹ 346.50 / Box Get Latest Price
| Strengths | 15 mg |
| Packaging Size | 1X10 |
| Prescription/Non prescription | Prescription |
| Brand | FLEXABENZ ER TABLET |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 240 / Box Get Latest Price
| Strengths | 15 mg |
| Treatment | Muscle relaxation |
| Composition | Cyclobenzaprine (15mg) |
| Packaging Size | Box |
| Prescription/Non prescription | Prescription |
| Brand | Skelebenz 15 Capsule ER |
Minimum order quantity: 100 Box
₹ 90 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 172.50 / Piece Get Latest Price
| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 30 Tablets |
| Brand | sheth bro |
| Usage/Application | Chronic Constipation |
| Country of Origin | Made in India |
₹ 4050 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 315 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Brand | BACLOSIGN 25 TABLET |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 220 / Stripe Get Latest Price
| Strength | 7.5mg |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Compositions | Meloxicam |
₹ 128 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Psychocare Health Pvt Ltd |
| Manufacturer | Psychocare Health Pvt Ltd |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 169 / Piece Get Latest Price
| Pack Size | 36gram Bottle |
| Packaging Type | Bottle |
| Brand | Relispray |
| Country of Origin | Made in India |
| Manufacturer | Lovingcare |
| Form | Spray |
Minimum order quantity: 100 Piece
₹ 454 / Bottle Get Latest Price
| Packing Type | Box |
| Brand | Lubrijoint 500 Tablet |
| Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
| Strength | 500mg |
| Packaging Size | 1x60 |
| Shelf Life | 36 Months |
| Usage | Osteoarthritis |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 10 Bottle
₹ 287.49 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Type | Strips |
| Drug Composition | Risedronate Sodium 150mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 186.95 / Piece Get Latest Price
| Packaging Size | 1ml |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Composition | Triamcinolone (40mg/ml) |
| Treatment | Treatment of Rheumatoid arthritis ,Treatment of Osteoarthritis |
| Dose | 40mg/ml |
| Country of Origin | Made in India |
Kenacort 40mg Injection is a steroid. It is used for the treatment of a wide variety of medical conditions such as osteoarthritis and rheumatic disorders. It provides relief by preventing the release of substances that cause inflammation and by suppressing the immune system.
₹ 629.79 / Stripe Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3*10 Capsules |
| Brand | Danozolis |
| Manufacturer | STERIS HEATHCARE PVT.LTD |
| Composition | Danazol |
| Treatment | Danogen 200 Capsule modulates the action of certain female hormones in the body. |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
₹ 2640 / Box Get Latest Price
| Strength | 450 mg |
| Packaging Size | 5*6 |
| Brand | Myotop 450 sr |
| Manufactured by | Zuventus Healthcare Ltd |
| Country of Origin | Made in India |
| composition | Tolperisone Hcl |
₹ 680.00 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1445.00 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ETOZOX 90 |
| Manufacturer | CIPLA |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 240 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone HCL |
| Brand Name | Low Dose Naltrexone Tablets |
| Manufacturer Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Bacloheal 10 |
| Also gives | PCD Pharma |
| Manufacturer | Healing Pharma |
| Shelf life | 2 Years' |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Brand | Alkem Laboratories Ltd |
| Manufacturer | Alkem Laboratories Ltd |
₹ 97.50 / Stripe Get Latest Price
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Composition | NALTREXONE |
| Manufacturer Name | Healing Pharma |
| Country of Origin | Made in India |
₹ 360 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Usage/Application | Personal |
| Brand | IBUCARE 400 MG TABLET |
| Manufacturer | IBUCARE 400 MG TABLET |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Abbott |
| Manufacturer | Abbott |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Ashish Bhaudas Lonare (Director)
Lotus Care Exim
55, Bhande Wadi Station Road, Nagpur - 440008, Maharashtra, India